Program Schedule
[vc_row][vc_column width=”1/1″][vc_column_text]
Mukundasen Television (MTV) Weekly Program Schedule | |||||||
Time | Sunday | Monday | Tuedsday | Wednesday | Thrusday | Friday | Saturday |
5 Am to 6 Am | Hindu Bhajan | Buddhist Peace | Hindu Bhajan | Buddhist Peace | Pokhrel Prabachan | Krishtian Bhajan | Peace Prabachan |
6 AM to 8 Am | Shuva Prabhat | Shuva Prabhat | Shuva Prabhat | Shuva Prabhat | Shuva Prabhat | Shuva Prabhat | Shuva Prabhat |
8 Am to 8.30 Am | Sthaniya Sarokar | Sthaniya Sarokar | Sthaniya Sarokar | Sthaniya Sarokar | Sthaniya Sarokar | Sthaniya Sarokar | Sthaniya Sarokar |
8.30 Am to 9 Am | Business Talk (R) | Business Talk (R) | |||||
9 Am to 9.15 Am | MTV NEWS 9 | MTV NEWS 9 | MTV NEWS 9 | MTV NEWS 9 | MTV NEWS 9 | MTV NEWS 9 | MTV NEWS 9 |
9.15 Am to 10 Am | Hamro Serophero | Hamro Serophero | Hamro Serophero | Hamro Serophero | Hamro Serophero | Hamro Serophero | Hamro Serophero |
10 Am to 10.05 Am | Headline News | Headline News | Headline News | Headline News | Headline News | Headline News | Headline News |
10.05 to 11 Am | Hamro Serophero | Hamro Serophero | Hamro Serophero | Hamro Serophero | Hamro Serophero | Hamro Serophero | Hamro Serophero |
11 AM to 11.05 | Headline News | Headline News | Headline News | Headline News | Headline News | Headline News | Headline News |
11.05 Am to 11.30 | Sugam Sangeet | Sugam Sangeet | Sugam Sangeet | Sugam Sangeet | Sugam Sangeet | Sugam Sangeet | Sugam Sangeet |
11.30 to 12 Pm | Rochak Sansar (R) | Health Tips (R) | Business Talk (R) | ||||
12 Pm To 12.30 PM | News Update | News Update | News Update | News Update | News Update | News Update | News Update |
12.30 Pm to 1 Pm | Sthaniya Sarokar | Sthaniya Sarokar | Sthaniya Sarokar | Sthaniya Sarokar | Sthaniya Sarokar | Sthaniya Sarokar | Sthaniya Sarokar |
1 Pm to 1.05 PM | Headline News | Headline News | Headline News | Headline News | Headline News | Headline News | Headline News |
1.05 Pm to 1.30 Pm | Newar Pgm | Tharu Pgm | Grg PGM | Magar PGM | Tharu PGM | GRG PGM | Magar PGM |
1.30 Pm to 2 pm | Hindi Hungama | Hindi Hungama | Hindi Hungama | Hindi Hungama | Hindi Hungama | Hindi Hungama | Hindi Hungama |
2 Pm to 2.05 Pm | Headline News | Headline News | Headline News | Headline News | Headline News | Headline News | Headline News |
2.05 Pm to 3 pm | MTV POP Coundown | POP Xpress | MTV POP Coundown | POP Xpress | MTV POP Coundown | POP Xpress | POP Xpress |
3 PM to 3.05 Pm | Headline News | Headline News | Headline News | Headline News | Headline News | Headline News | Headline News |
3.05 Pm to 3.30 Pm | Sthaniya Sarokar | Sthaniya Sarokar | Sthaniya Sarokar | Sthaniya Sarokar | Sthaniya Sarokar | Sthaniya Sarokar | Sthaniya Sarokar |
3.30 Pm to 4 Pm | Nepali filmy song | Nepali filmy song | Nepali filmy song | Nepali filmy song | Nepali filmy song | Nepali filmy song | Nepali filmy song |
4 Pm to 4.05 Pm | Headline News | Headline News | Headline News | Headline News | Headline News | Headline News | Headline News |
4.05 Pm to 5 Pm | SMS 4949 | SMS 4949 | SMS 4949 | SMS 4949 | SMS 4949 | SMS 4949 | SMS 4949 |
5.00 to 5.15 Pm | News Update | News Update | News Update | News Update | News Update | News Update | News Update |
5.15 Pm to 6.00 Pm | MTV Calling | MTV Calling | MTV Calling | MTV Calling | MTV Calling | MTV Calling | MTV Calling |
6 Pm to 6.05 Pm | Headline News | Headline News | Headline News | Headline News | Headline News | Headline News | Headline News |
6.05 Pm to 7 PM | |||||||
7.00 Pm To 8.00 Pm | Mtv News LIVE | Mtv News LIVE | Mtv News LIVE | Mtv News LIVE | Mtv News LIVE | Mtv News LIVE | Mtv News LIVE |
8 Pm to 8.30 PM | Sthaniya Sarokar | Sthaniya Sarokar | Sthaniya Sarokar | Sthaniya Sarokar | Sthaniya Sarokar | Sthaniya Sarokar | Depth Story |
8.30 Pm to 9 Pm | Health Tips/Sabitri | Business Talk/Nabin | Nawa Yatra | Rochak Sansar/Laxmi | |||
9 Pm to 9.30 Pm | MTV New 9 | MTV New 9 | MTV New 9 | MTV New 9 | MTV New 9 | MTV New 9 | MTV New 9 |
9:30 Pm to 11:30 Pm | Hamro Serophero | Hamro Serophero | Hamro Serophero | Hamro Serophero | Hamro Serophero | Hamro Serophero | Hamro Serophero |
11.30 Pm to 12:00 AM | SMS 4949 Repeat | SMS 4949 Repeat | SMS 4949 Repeat | SMS 4949 Repeat | SMS 4949 Repeat | SMS 4949 Repeat | SMS 4949 Repeat |
12:00 AM | Closing Filler | Closing Filler | Closing Filler | Closing Filler | Closing Filler | Closing Filler | Closing Filler |
[/vc_column_text][/vc_column][/vc_row]